Project Details
Project Details | Clavon |
Location | Clementi Avenue 1 /Clementi (District 05) |
Tenure | 99-year leasehold commencing on 7 Oct 2019 |
Developer | United Venture Development (Clementi 1) Pte Ltd |
Company Registration No. | 201922672D |
Developer’s License No. | C1374 |
Address | 6 Clementi Avenue 1, Singapore 129963 / 8 Clementi Avenue 1, sinapore 129964 |
Site Area | 16,542 Sqm (178,058 sqft) |
Max. Gross Floor Area | 57,900 Sqm (623,229.8 sqft) |
Expected Vacant Possession | 01 Sep 2024 |
Expected Legal Completion | 01 Sep 2027 |
No Of Blocks / Storeys / Units | Total 2 Blocks Of 37 Storeys Apartment Units with 1 Childcare Centre, 2 Level of Basement Car Park, Communal Facilities and Landscape Deck. (Total 640 units) |
No Of Parking Lots | TBA |
Bicycle Lots | TBA |
No Of Blocks | 2 |
No Of Storeys | 37 |
No Of Lifts | TBA |
Architect | P&T Consultants Pte Ltd |
Main Contractor | United Tec Construction Pte Ltd |
M&E Engineer | J Roger Preston (S) Pte Ltd |
Professional Engineer | TW-Asia Consultant Pte Ltd |
Quantity Surveyor | TBA |
Landscape Consultant | TBA |
Solicitor | TBA |
Unit Type | 1 Bedroom / 2 Bedroom / 3 Bedroom / 4 Bedroom / 5 Bedroom |
Project Account | TBA |
(Project details for Clavon may be subjected to change without prior notice)
Book An Appointment to view Clavon ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Clavon Price, E-Brochure, and Latest Updates!
Strictly no spam policy.